|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000747 | 0.0000775 | 0.0000745 |
Mean | 3.0658 ms | 3.0748 ms | 3.0841 ms |
Std. Dev. | 40.532 us | 47.302 us | 53.331 us |
Median | 3.0614 ms | 3.0678 ms | 3.0784 ms |
MAD | 34.679 us | 47.794 us | 61.004 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.